Our Portfolio
Our prices for all of our electrical services are as competitive as anywhere in the marketplace. All of our prices include labor and materials but exclude VAT. Take a look at our portfolio of completed projects along with satisfied clients!
| Project Name | Cost | Customer |
|---|---|---|
| Spring High School | $32 Million | Stewart Builders |
| Warren Ranch High School | $28 Million | Stewart Builders |
| Waller High School | $25 Million | Drymalla Construction |
| Timber Mill High School | $25 Million | Joeris General Contractors |
| Clements High School | $20 Million | Durotech Construction |
| Tomball High School | $18 Million | Gamma Construction |
| Cy Fair High School | $17.7 Million | Satterfield & Pontikes Construction |
| Fort Bend High School #12 | $15 Million | Durotech Construction |
| Conroe High School | $15 Million | Durotech Construction |
| Lamar High School | $14 Million | Drymalla Construction |
| Katy High School #9 | $12.5 Million | Satterfield & Pontikes Construction |
| Spring EPIC | $12 Million | Durotech Construction |
| Fulshear High School | $9.2 Million | Drymalla Construction |
| Houston Community College - Coleman | $8.6 Million | Tellepsen Builders |
| Guthrie Center | $8 Million | Durotech Construction |
| Katy ISD Stadium | $7.5 Million | Durotech Construction |
| Academy Corporate Office | $7.2 Million | Hoar Construction |
| Montgomery CTE & AG Center | $7 Million | Stewart Builders |
| The Houston Zoo Galapagos Islands | $6 Million | Tellepsen Builders |
| Lamar Junior High School | $5.6 Million | Drymalla Construction |
| Channelview McGhee Elementary School | $4.6 Million | Stewart Builders |
| Mont Belvieu City Hall | $2.8 Million | Purcell Construction |
| The Houston Zoo Pantanal Exhibit | $2.2 Million | Tellepsen Builders |
Our Rates
Our Portfolio
Our prices for all of our electrical services are as competitive as anywhere in the market place. All of our prices include labour and materials but exclude VAT.
| Project Name | Cost | Customer |
|---|---|---|
| Spring High School | $32 Million | Stewart Builders |
| Warren Ranch High School | $28 Million | Stewart Builders |
| Waller High School | $25 Million | Drymalla Construction |
| Timber Mill High School | $25 Million | Joeris General Contractors |
| Clements High School | $20 Million | Durotech Construction |
| Tomball High School | $18 Million | Gamma Construction |
| Cy Fair High School | $17.7 Million | Satterfield & Pontikes |
| Conroe High School | $15 Million | Durotech |
| Fort Bend High School #12 | $15 Million | Durotech |
| Lamar High School | $14 Million | Drymalla Construction |
| Katy High School #9 | $12.5 Million | Satterfield & Pontikes Construction |
| Spring EPIC | $12 Million | Durotech Construction |
| Fulshear High School | $9.2 Million | Drymalla Construction |
| Houston Community College - Coleman | $8.6 Million | Tellepsen Builders |
| Guthrie Center | $8 Million | Durotech Construction |
| Katy ISD Stadium | $7.5 Million | Durotech |
| Academy Corporate Office | $7.2 Million | Hoar Construction |
| Montgomery CTE & AG Center | $7 Million | Stewart Builders |
| The Houston Zoo Galapagos Islands | $6 Million | Tellepsen Builders |
| Lamar Junior High School | $5.6 Million | Drymalla Construction |
| Channelview McGhee Elementary School | $4.6 Million | Stewart Builders |
| Mont Belvieu City Hall | $2.8 Million | Purcell Construction |
| The Houston Zoo Pantanal Exhibit | $2.2 Million | Tellepsen Builders |







